


Features
Finest graphics, clear text, and stunning life-like videosFull-HD 1920 x 1080 resolution, high contrast ratio of 1200:1 (typ.), ultra-high brightness of 450cd/m² (typ.) and fast 6ms response time provide vibrant videos and razor-sharp images in virtually any installation setup. |
|
Built-in multi display video wall functionGet your message across with a diagonal of up to 230”. The integrated video wall function lets you run a matrix installation of 2 x 2, 3 x 3, 4 x 4 and 5 x 5 displays. You can generate XXL images from a single video source. | |
RS-232 daisy chain connectivity
Control and monitor multiple CD4620 displays from afar with just one PC.Auto on/off scheduleUp to 4 individual setup timings help to reduce the cost of ownership and extend the lifetime of your HD Commercial Display. | |
| |
OptiSync® technology featuring dual HDMI
Add versatility to your Commercial Display with support for DUAL HDMI and PC-VGA plus component, composite and S-video connectivity.
Optional stand and speakers
Installation options include VESA wall-mount or stand. Add audio to your video content with detachable speakers.
OSD/Power lock secures your settings
Prevents changes to monitor settings and maintains an optimised image.
Auto image sticking protection for 24/7 usage
Easy, reliable wall mount installation with up to 12 mounting points
OPTIONAL ACCESSORIES
> Speakers SPK-008
> Stand STND-009
Specifications
| LCD | Type | 46” wide colour TFT active matrix, 1920 x 1080 |
| Display Area | 101.8 cm horizontal x 57.3cm vertical, 116.8cm diagonal | |
| Native Resolution | 1920 x 1080 | |
| Contrast Ratio | 1500:1 (typ.) | |
| Viewing Angles | 176° horizontal, 176° vertical (at 10:1) | |
| Response Time | 6ms (grey-to-grey) | |
| Colour Support | 16.7M colours supported (8-bit) | |
| Brightness | 450cd/m² (typ.) | |
| Aspect Ratio | 16:9 | |
| Glass Surface | Anti-glare, hard coating (2H) | |
| VIDEO INPUT | Analogue | RGB analogue (0.7/1.0 Vp-p, 75 ohm), PAL, SECAM, NTSC, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) |
| Digital | HDMI (HDCP enabled; TMDS, 100 ohm) | |
| Frequency | Fh: 31-91kHz, Fv: 50-75Hz | |
| Synchronisation | H/V separate (TTL) | |
| AUDIO | Signal | 2 x 10 watt with SRS TruSurround¹ |
| INPUT SIGNAL | Video | RGB analogue (0.7 Vp-p, 75 ohm), PAL, SECAM, NTSC, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) |
| CONNECTOR | Analogue-In | 1 x 15-pin mini D-Sub (detachable cable) |
| Analogue-Out | 1 x 15-pin mini D-Sub (detachable cable) | |
| Digital-In | 2 x HDMI (with HDCP) | |
| Component-In | 1 x RCA set (YPbPr/YCbCr) | |
| S-Video-In | 1 x 4-pin mini DIN jack (Y/C) | |
| Composite-In | 1 x RCA (CVBS) | |
| Composite-Out | 1 x RCA (CVBS) 1 x BNC | |
| Audio-In | 1 x 3.5mm mini stereo 2 x RCA (left/right) | |
| Audio-Out | 1 x RCA (left/right) 2 x speaker connectors (for optional speakers) | |
| Control/Net-In | 1 x D-sub RS-232 | |
| Control/Net-Out | 1 x D-sub RS-232 | |
| Power | 3-pin plug | |
| POWER | Voltage | AC 100–240V (universal), 50/60Hz |
| Consumption | 285 watt (max.), <5 watt in power save mode | |
| CONTROLS | Basic | Power, menu, exit, source, channel +/-, volume +/-, main power switch |
| OSD¹ | Picture Menu (brightness, contrast, sharpness, black level, NR, tint, colour, colour temperature [10500K, 9300K, 7500K, 6500K, User-RGB], picture reset), Screen Menu (H/V position, H size, fine tune, zoom [H&V zoom, H zoom, V zoom, H/V zoom position], screen reset), Audio Menu (balance, treble, bass), PIP Menu (PIP size, PIP audio source, PIP reset), Configuration Menu (auto setup, auto adjust, power save, language [English, French, German, Russian, Simplified Chinese, Spanish], screen saver, colour TV system, OSD turn off, information OSD, off timer, OSD H/V position, display information, config. reset), Advanced Menu (input resolution, black level expansion, Gamma, scan mode, scan conversion, film mode, remote control, display ID, tiling [H/V monitors, position, frame compensation, enable], date/time, auto on/off scheduler [day, hour, minute, input], DDC/CI, advanced reset) | |
| OPERATING CONDITIONS | Temperature | 0°C-40°C |
| Humidity | 10-85% (non-condensing) | |
| DIMENSIONS | W x H x D mm | 1122 x 705 x 138 (with optional stand, without speakers) 1122 x 663 x 138 (without stand, without speakers) 1278 x 870 x 359 (packaging) |
| WEIGHT | Net | 34.6kg (with optinal stand), 29.3kg (without stand) |
| Gross | 35.9kg | |
| WALL MOUNT | VESA FDMI 400mm x 200mm, M6 screws | |
| REGULATIONS | CE, CB, GOST, UL/cUL, FCC, NOM, WEEE, RoHS | |
| PACKAGE CONTENTS | LCD display, 1.8m power cables (Europe [Schuko]/UK), remote control, batteries, Quick Start Guide, ViewSonic Wizard CD-ROM (User Guide/drivers) (multi-language) |
¹ Some features may not be available on all inputs.
Specifications and pricing subject to change without notice. Selections, offers and programs may vary by country; see your ViewSonic representative for complete details.
back to top


