


Commercial Screens - CD3200
Features
Vivid graphics, clear text, stunning videoUltra-high brightness of 500cd/m² (typ.), high contrast ratio of 1200:1 (typ.), and 1366 x 768 optimum PC resolution provides vibrant video and crisp data images on the desktop or in the living room. |
|
Expand your options with plug-and-play connectivity and universal remote controlThis HDTV-ready, LCD provides the ultimate viewing experience with plug-and-play, high-end connectivity for other HD devices and content. | |
OptiSync® technology featuring HDMIAdd versatility to your LCD with support for HDMI with highdefinition content protection (HDCP) and analogue (VGA) signals, plus component, S-video, composite, and video input. | |
Optional stand and speakersInstallation options include wall or counter mount. Add audio to you video content with optional speakers. | |
| |
Complete digital signage solution
Add an NMP-530 Network Media Player and choose scheduling software from Best Wave to implement a complete digital signage solution.
OPTIONAL ACCESSORIES
> Stand STND-008
> Speakers SPK-007
Specifications
| LCD | Type | 32" colour TFT active matrix, wide XGA 1366 x 768 |
| Display Area | 69.8cm (horizontal) x 39.2cm (vertical), 81.3cm diagonal | |
| Native Resolution | 1366 x 768 | |
| Contrast Ratio | 1200:1 (typ.) | |
| Viewing Angles | 176° horizontal, 176° vertical | |
| Response Time | 8ms (grey-to-grey typ.) | |
| Brightness | 500 cd/m² (typ.) | |
| Aspect Ratio | 16:9 | |
| Glass Surface | Anti-glare, hard coating (3H) | |
| INPUT | PC | RGB analogue (75 ohms, 0.7 Vp-p), RS232 (control), USB (FW update) |
| TV | 1 x composite, 1 x component YPbPr/YCbCr, 1 x S-video | |
| Audio | 3.5mm mini stereo audio in/out and RCA (left/right) audio in | |
| Digital | HDMI (with HDCP and audio support) | |
| Tuner | None | |
| Audio | 1 x RCA R/L Out | |
| AUDIO OUTPUT | Speakers | 2 x 10-watt (optional) |
| INPUT SIGNAL | Video | RGB analogue (0.7 Vp-p, 75 ohm), PAL, SECAM, NTSC, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) |
| CONNECTOR | Analogue | 1 x 15-pin mini D-Sub (detachable cable) |
| Digital | 1 x HDMI (with HDCP) | |
| Component | 1 x RCA (YPbPr/YCbCr) | |
| S-Video | 1 x 4-pin mini DIN jack (Y/C) | |
| Composite | 1 x RCA (CVBS) | |
| Control | 1 x D-sub RS-232 | |
| USB | 1 x USB Typ B (for firmware update) | |
| Audio | 1 x 3.5mm mini stereo audio in | |
| 2 x RCA (left/right) audio in | ||
| 3 x RCA (left/right/subwoofer) audio line 0ut | ||
| 1 x SP/DIF (optic) HDMI loop through | ||
| 2 x speaker connector (for optional speakers) | ||
| Power | 3-pin plug | |
| POWER | Voltage | AC 100-240V (universal), 50/60Hz |
| Consumption | < 220watt (typ.) | |
| CONTROLS | Basic | Power, channel +/-, volume +/-, menu, source, exit/wide |
| OSD¹ | Auto sync, contrast, brightness, H/V position, colour temperature, aspect ratio control (ARC), OSD language, reset all, treble, balance | |
| AV Mode | Brightness, contrast, colour, hue, sharpness, colour temperature, sound (volume, bass, treble, balance), ARC, OSD language, reset all | |
| OPERATING CONDITIONS | Temperature | 0°C-40°C |
| Humidity | 10-85% (non-condensing) | |
| DIMENSIONS | W x H x D mm | 965 x 582 x 108 (without stand) |
| WEIGHT | Net | 22.2kg (without stand) |
| Gross | 33.0kg (without stand) | |
| WALL MOUNT | VESA FDMI 100mm x 100mm, 100mm x 200mm | |
| REGULATIONS | CE, CB, Gost, UL/cUL, FCC, NOM, WEEE, RoHS | |
| PACKAGE CONTENTS | LCD display, power cable, remote control, batteries, Quick Start Guide, User Guide |
Specifications and pricing subject to change without notice. Selections, offers and programs may vary by country; see your ViewSonic representative for complete details.
back to top


