


Mobile Solutions – Enterprise Digital Assistants
Models
Browse our range of Enterprise Digital Assistants:
| > V38r-06
> V38r-07 > V38r-08 > V38r-09 |
Compare
See the differences between Enterprise Digital Assistants, and choose the model which suits your business requirements.
| MODEL | V38r-06 | V38r-07 | V38r-08 | V38r-09 |
| Fingerprint sensor | No | Yes | No | No |
| Antenna board | No | Yes | No | No |
| GPS board | No | Yes | No | No |
| CPU | 520Mhz | 520Mhz | 520Mhz | 520Mhz |
| SDRAM | 64Mb | 128Mb | 128Mb | 64Mb |
| Echo cancelling | Yes | Yes | Yes | Yes |
| 1D CCD Barcode reader | Yes | Yes | Yes | No |
| Camera | No | Yes | Yes | No |
| 802.11b/g, Bluetooth® | Yes | Yes | Yes | Yes |
Specifications and pricing subject to change without notice. Selections, offers and programs may vary by country; see your ViewSonic representative for complete details.
back to top


