


Features
Finest graphics, clear text, and stunning life-like videosHD 1366 x 768 resolution, high contrast ratio of 1500:1 (typ.), ultra-high brightness of 500cd/m² (typ.) and fast 8ms response time provide vibrant videos and razor-sharp images in virtually any installation setup. |
|
Built-in multi display video wall functionGet your message across with a diagonal of up to 210”. The integrated video wall function lets you run a matrix installation of 2 x 2, 3 x 3, 4 x 4 and 5 x 5 displays. You can generate XXL images from a single video source. | |
RS-232 daisy chain connectivity
Control and monitor multiple CD4620 displays from afar with just one PC.Auto on/off scheduleUp to 4 individual setup timings help to reduce the cost of ownership and extend the lifetime of your HD Commercial Display. | |
| |
OptiSync® technology featuring dual HDMI
Add versatility to your Commercial Display with support for DUAL HDMI and PC-VGA plus component, composite and S-video connectivity.
Optional stand and speakers
Installation options include VESA wall-mount or stand. Add audio to your video content with detachable speakers.
OSD/Power lock secures your settings
Prevents changes to monitor settings and maintains an optimised image.
Auto image sticking protection for 24/7 usage
Easy, reliable wall mount installation with up to 12 mounting points
OPTIONAL ACCESSORIES
> Speakers SPK-009
> Stand STND-009
Specifications
| LCD | Type | 42” wide colour TFT active matrix |
| Display Area | 93.0cm horizontal x 52.3cm vertikal, 106.7cm diagonal | |
| Native Resolution | 1366 x 768 | |
| Contrast Ratio | 1500:1 (typ.) | |
| Viewing Angles | 178° horizontal, 178° vertical (at 10:1) | |
| Response Time | 8 ms (Grey-to-Grey) | |
| Brightness | 500cd/m² | |
| Aspect Ratio | 16:9 | |
| Glass Surface | Anti-glare, hard coating (2H) | |
| VIDEO INPUT | Analogue | RGB analogue (0.7/1.0 Vp-p, 75 ohm), PAL, SECAM, NTSC, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) |
| Digital | HDMI (HDCP enabled; TMDS, 100 ohm) | |
| Frequency | Fh: 15.6kHz, 15.7kHz, 31-91kHz, Fv: 50-75Hz | |
| Synchronisation | H/V separate (TTL), composite, sync on green | |
| AUDIO | Signal | 2 x 7 watt with SRS TruSurround¹ |
| INPUT SIGNAL | Video | RGB analogue (0.7 Vp-p, 75 ohm), PAL, SECAM, NTSC, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) |
| CONNECTOR | Analogue-In | 1 x 15-pin mini D-Sub (detachable cable) |
| Analogue-Out | 1 x 15-pin mini D-Sub (detachable cable) | |
| Digital-In | 2 x HDMI (with HDCP) | |
| Component-In | 3 x BNC (YPbPr/YCbCr) | |
| Composite-In | 1 x RCA (CVBS) 1 x BNC (CVBS) | |
| Composite-Out | 1 x BNC (CVBS) | |
| Audio-In | 1 x 3.5mm mini stereo 2 x RCA (left/right) | |
| Audio-Out | 1 x RCA (left/right), 2 x speaker connectors (for optional speakers) | |
| Control/Net-In | 1 x 9-pin mini D-sub RS-232 | |
| Control/Net-Out | 1 x 9-pin mini D-sub RS-232 | |
| Power | 3-pin plug | |
| POWER | Voltage | AC 100–240V (universal), 50/60Hz |
| Consumption | <246 watt, <5 watt in power save mode | |
| CONTROLS | Basic | Power, menu, exit, source, up/down, volume, mute, main power switch |
| OSD¹ | Picture Menu (brightness, contrast, sharpness, black level, NR, tint, colour, colour temperature, colour User-RGB, picture reset), Screen Menu (H/V position, H size, fine tune, zoom [H&V zoom, H zoom, V zoom, H/V zoom position], screen reset), Audio Menu (balance, treble, bass), PIP Menu (PIP size, PIP audio source, PIP reset), Configuration Menu (auto setup, auto adjust, power save, OSD language, screen saver, colour TV system, OSD turn off, information OSD, off timer, OSD H/V position, display information, config. reset), Advanced Menu (input resolution, black level expansion, Gamma, scan mode, scan conversion, film mode, remote control, display ID, tiling [H/V monitors, position, frame compensation, enable], power on delay, date/time, auto on/off scheduler [day, hour, minute, input], monitor ID, DDC/CI, sync type, advanced reset) | |
| OPERATING CONDITIONS | Temperature | 0°C–40°C landscape mode, 5°C–35°C portrait mode |
| Humidity | 20%–80% (non-condensing) | |
| DIMENSIONS | W x H x D mm | 1022 x 612 x 127 (w/o stand, w/o speakers) 1022 x 647 x 405 (w stand, w/o speaker) |
| WEIGHT | Net | 29.9kg (w/o stand, w/o speakers), 31.7kg (w stand, w/o speakers) |
| Gross | 34.7kg | |
| WALL MOUNT | VESA FDMI 400mm x 200mm, M6 screws | |
| REGULATIONS | CE, CB, TÜV/GS, GOST, UL/cUL, FCC-B, NOM, WEEE, RoHS | |
| PACKAGE CONTENTS | LCD display, 1.8m power cables (Europe [Schuko]/UK), remote control, batteries, Quick Start Guide, ViewSonic Wizard CD-ROM (User Guide/drivers) (multi-language) |
¹ Optional speakers required. ² Some features may not be available on all inputs.
Specifications and pricing subject to change without notice. Selections, offers and programs may vary by country; see your ViewSonic representative for complete details.
back to top


